Normalized pricing across 9 providers · updated daily
9
4,454
180
$0.0001
fireworks_ai/accounts/fireworks/models/SSD-1B · litellm
| Provider | Model | Input $/1M |
|---|---|---|
| openai | Embedding | $0.02 |
| anthropic | Claude Haiku 3.5 (retired, except on Bedrock and Google Cloud) | $0.80 |
| Gemini 2.0 Flash-Lite | $0.075 | |
| groq | Llama Prompt Guard 2 22Mmeta-llama/llama-prompt-guard-2-22m | $0.03 |
| doubleword | GPT OSS 20B | $0.02 |
| openrouter | Perplexity: Embed V1 0.6B | $0.004 |
| litellm | fireworks_ai/accounts/fireworks/models/SSD-1B | $0.0001 |
| baseten | GPT OSS 120B | $0.10 |
| wafer | DeepSeek-V4-Flash-0731-Fast | $0.28 |
Source: Live — GitHub raw
Snapshot generated Aug 19, 2026, 12:56:30 AM UTC
Fetched Aug 19, 2026, 12:59:45 AM UTC